We have updated our Wealth and Super investment menus. These menus are updated on a monthly basis and are available online at:
Please refer below for managed funds and exchange traded products (ETP) added to our investment menu this month.
Managed Funds Onboarded
Mason Stevens Global Investment Service
| Ticker | Fund Name |
| AUG1799AU | Australian Ethical Growth Opportunities Fund |
| MAQ2042AU | Arrowstreet Global Small Companies Fund (Hedged) |
| MAA0092AU | MA Taigum Square Fund |
| PMG4MK2AU | Palm Meadows Gold Coast Trust |
| DAM0587AU | Kelpie Capital High Conviction Long Short Equity Fund Class B |
| DAM2713AU | Kelpie Capital High Conviction Long Short Equity Fund Class A |
| RVR2563AU | River Capital Tuloona Fund |
| PER0727AU | JPMorgan Global Strategic Bond Fund |
Managed Funds Closed
Mason Stevens Global Investment Service and Super
| Ticker | Fund Name | Comment |
| BFL0017AU | Bennelong Twenty20 Australian Equities Fund | Fund terminated by Manager/RE |
| ETL6849AU | Federation Alternative Investments - Retail Class | Fund terminated by Manager/RE |
| HOW4476AU | Ares Global Credit Income Fund | Closed for new investments at the request of the Mason Stevens Super Trustee |
| GTU5547AU | Invesco Global Real Estate Fund | Fund terminated by Manager/RE |
For any inquiries regarding Managed funds or ETPs on our platform, we kindly ask that you refer to the investment menu as your primary resource.
If you have any questions or concerns regarding our APL, please contact our Product Team.