We have updated our Wealth and Super investment menus. These menus are updated on a monthly basis and are available online at:
Please refer below for managed funds and exchange traded products (ETP) added to our investment menu this month.
Managed Funds Onboarded
Mason Stevens Global Investment Service
| Ticker | Fund Name |
| ETL0793AU | T. Rowe Price Global High Income - Class I |
| AMF0011AU | Austar Mortgage Income Fund |
| CHN3276AU | West Street Private Infrastructure Fund |
| WRA6014AU | ClariVest Global Small Companies Fund |
| ZUR0614AU | Zurich Investments Emerging Markets Equity Fund |
| PIM8252AU | Bell Australian Small Companies Fund - Class A |
| BLK7132AU | BlackRock Hedged International Alpha Tilts Fund - Class S |
Managed Funds Closed
Mason Stevens Global Investment Service and Super
| Ticker | Fund Name | Comment |
| BSP0005AU | Argyle Water Fund | Closed for new investments |
| PTL2692AU | Argyle Water Access Fund | Closed for new investments |
| LAZ0025AU | Lazard Global Equity Franchise | Closed for new investments at the request of the Trustee |
| BPF0029AU | Bell Global Emerging Companies | Closed for new investments at the request of the Trustee |
| EVO2608AU | Metrics Direct Income Fund | Closed for new investments at the request of the Trustee |
| CIM0161AU | Capital Group Global Corporate Bond Fund Hedged (AU) | Closed for new investments at the request of the Trustee |
For any inquiries regarding Managed funds or ETPs on our platform, we kindly ask that you refer to the investment menu as your primary resource.
If you have any questions or concerns regarding our APL, please contact our Product Team.