We have updated our Wealth and Super investment menus. These menus are updated on a monthly basis and are available online at:
Please refer below for managed funds and exchange traded products (ETP) added to our investment menu this month.
Managed Funds Onboarded
Mason Stevens Global Investment Service
| Ticker | Fund Name |
| PIM9132AU | Hamilton Lane Global Venture Capital and Growth Fund (AUD) (Hedged) |
| PIM9000AU | Hamilton Lane Global Venture Capital and Growth Fund (AUD) (unhedged) |
| QWF6806AU | Harbour Credit Partners Diversified Mortgage Fund |
| CRM0245AU | Cromwell Phoenix Global Opportunities Fund |
| GTU1694AU | Invesco Global Enhanced Equity Fund - Class A |
| ETL9001AU | Neuberger Berman Global Private Equity Access Fund - Hedged |
| GMO1447AU | GMO Quality Trust (Unhedged) |
| FSF7653AU | Acadian Emerging Markets Equity Fund - Class A |
For any inquiries regarding Managed funds or ETPs on our platform, we kindly ask that you refer to the investment menu as your primary resource.
If you have any questions or concerns regarding our APL, please contact our Product Team.