We have updated our Wealth and Super investment menus. These menus are updated on a monthly basis and are available online at:
Please refer below for managed funds and exchange traded products (ETP) added to our investment menu this month.
Mason Stevens Global Investment Service
Managed Funds
| Ticker | Fund Name |
| BQC7194AU | Pier 12 US Opportunities Fund III |
| AUS9836AU | Australian Unity Specialist Disability Accommodation Fund |
| FTD3575AU | Fortitude Small Cap PE Feeder Fund |
| PIM7240AU | StepStone Private Venture and Growth Fund - Class D |
| PIM9459AU | Federated Hermes Global Trade Finance Fund - Class F (AUD Hedged Distributing) |
| PIM7560AU | Ophir Global Opportunities Fund - Class B |
| QVP3860AU | FiveRock Opportunities Trust |
| VPA9951AU | Vantage Point Australian Alternative Income Fund - Class B |
For any inquiries regarding Managed funds or ETPs on our platform, we kindly ask that you refer to the investment menu as your primary resource.
If you have any questions or concerns regarding our APL, please contact our Product Team.