We have updated our Wealth and Super investment menus. These menus are updated on a monthly basis and are available online at:
Please refer below for managed funds and exchange traded products (ETP) added to our investment menu this month.
Mason Stevens Global Investment Service
Managed Funds
| Ticker | Fund Name |
| PYF5389AU | HMC Private Credit CRE Pooled Investment Fund - Core |
| PYF1696AU | HMC Private Credit CRE Pooled Investment Fund - Opportunity |
| POL0274AU | BlueEarth Global Impact Credit Fund |
| MBK0527AU | Millbrook Income Fund - Enhanced |
| KAM0001AU | Adamantos Fund |
| CTS0045AU | Pengana Alpha Israel Fund |
| CHN6556AU | West Street Private Infrastructure Fund (AUD) - Class B |
| CHN7928AU | CC Wellington Multi-Sector Credit - Class A |
| BCC0003AU | Harvest Hospitality Income Fund |
For any inquiries regarding Managed funds or ETPs on our platform, we kindly ask that you refer to the investment menu as your primary resource.
If you have any questions or concerns regarding our APL, please contact our Product Team.