We have updated our Wealth and Super investment menus. These menus are updated on a monthly basis and are available online at:
Please refer below for managed funds and exchange traded products (ETP) added to our investment menu this month.
Mason Stevens Global Investment Service
Managed Funds
| Ticker | Fund Name |
| SWI4949AU | WCM Quality Global Growth - Class B (Hedged) |
| SSB2504AU | Franklin Lexington Private Equity Secondaries Fund - Class A |
| AMO0704AU | AsheMorgan Strategic Australian Infill Industrial Fund No. 1 |
| DAM9731AU | Longreach Maris Sustainable Seafood Fund - Class A |
| AUG0003AU | Australian Ethical Altius Bond Fund |
| AUG4961AU | Australian Ethical Infrastructure Debt Fund |
| CHN8751AU | West Street Private Infrastructure Fund (AUD) |
For any inquiries regarding Managed funds or ETPs on our platform, we kindly ask that you refer to the investment menu as your primary resource.
If you have any questions or concerns regarding our APL, please contact our Product Team.