We have updated our Wealth and Super investment menus. These menus are updated on a monthly basis and are available online at:
Please refer below for managed funds and exchange traded products (ETP) added to our investment menu this month.
Mason Stevens Global Investment Service
Managed Funds
| Ticker | Fund Name |
| ETL8803AU | Partners Group Next Generation Infrastructure Fund |
| CHN5250AU | Apollo Asset Backed Credit Trust (AUD) - Class A |
| ETL3807AU | AIPX Stonepeak-Plus Infra (AUD) Hedged Class B |
| FHT4921AU | Ryder Capital Small Companies Fund |
| MAA0213AU | MA Good Housing Fund |
| EVO6182AU | CVC Private Equity (AUD) |
| PEP4435AU | PEP - Pacific Equity Partners Capital Solutions Pathway Fund |
| CHN6317AU | Blackstone Private Equity Strategies Fund AUT (Unhedged) |
| CHN7390AU | Brookfield Infrastructure Income Fund (AUD) - Class A Distributing |
| ETL9186AU | GAM LSA Private Shares AU Fund - Hedged Class |
| CHN2256AU | Brookfield Infrastructure Income Fund (AUD) Class C - Accumulating |
| CIM2229AU | Capital Group Multi Sector Income Fund (AUD) |
| Ticker | ETP Name | Currency |
| SCHY-US | Schwab International Dividend Equity ETF | USD |
For any inquiries regarding Managed funds or ETPs on our platform, we kindly ask that you refer to the investment menu as your primary resource.
If you have any questions or concerns regarding our APL, please contact our Product Team.