We have updated our Wealth and Super investment menus. These menus are updated on a monthly basis and are available online at:
Please refer below for managed funds and exchange traded products (ETP) added to our investment menu this month.
Mason Stevens Global Investment Service
Managed Funds
| Ticker | Fund Name |
| HAY1035AU | Hayborough Opportunities Fund |
| ETL1190AU | Ares Core Infrastructure Fund (AUT) – Class D |
| EVO3584AU | Hybrid Alternative Fund |
| ETL5266AU | Ares Private Markets Fund Class I (AUD) |
| HOW3532AU | Apollo Aligned Alternatives |
| PIC0794AU | PIMCO Tactical Opportunities Fund |
| ECL5380AU | Ellerston Micro Cap Fund - Client Class |
| HOW8013AU | Challenger IM Credit Income Fund |
| ETL0961AU | Partners Group Royalties Opportunities Fund |
| PEP3457AU | PEP Pacific Equity Partners Gateway Evergreen Access Fund |
| CIP4943AU | Cooper Investors Family and Founder Fund |
| BSC7690AU | Betashares BPC Cliffwater Private Credit Fund |
| SPC6109AU | GCQ Flagship Fund - Class H |
For any inquiries regarding Managed funds or ETPs on our platform, we kindly ask that you refer to the investment menu as your primary resource.
If you have any questions or concerns regarding our APL, please contact our Product Team.