We have updated our Wealth and Super investment menus. These menus are updated on a monthly basis and are available online at:
Please refer below for managed funds and exchange traded products (ETP) added to our investment menu this month.
Mason Stevens Global Investment Service
Managed Funds
| Ticker | Fund Name |
| CTS9748AU | TAMIM Australian All Cap Fund |
| ETL9166AU | Orbis Emerging Markets Equity Retail |
| ITS1696AU | JPMorgan Global Transport Fund (Unhedged) Unit Trust - Upfront Payment Class - Q4 2025 |
| PIM5990AU | StepStone Private Infrastructure (Australia) Fund - Class D Hedged |
| AQU4791AU | Aquasia Residual Stock Fund |
| MAQ0921AU | IFP Global Franchise Fund II (Hedged) |
Exchange Traded Products
| Ticker | ETP Name | Currency |
| GLTR-US | abrdn Physical Precious Metals Basket Shares ETF | USD |
| SLVR-US | Sprott Silver Miners & Physical Silver ETF | USD |
| CORN-US | Teucrium Corn Fund | USD |
| FCAP-AU | Fidelity Global Future Leaders | AUD |
| ERPI-US | XRP ETF | USD |
| REV-AU | Revolution Private Debt Fund (LIT) | AUD |
| CANE-US | Teucrium Sugar Fund | USD |
Mason Stevens Super
Managed Funds
| APIR | Fund Name | Trustee Limit |
| AAP0001AU | Candriam Sustainable Global Equity Fund* | 50% |
| ETL0483AU | Pzena Emerging Markets Value Fund Wholesale A | 25% |
| MAQ8438AU | Arrowstreet Global Small Companies No. 2 Fund (Hedged) – Class I Units | 25% |
| WHT4007AU | Antipodes Global Value Fund (Hedged) (Class P) | 25% |
| WHT2802AU | Life Cycle Concentrated Global Share Fund Class M | 10% |
For any inquiries regarding Managed funds or ETPs on our platform, we kindly ask that you refer to the investment menu as your primary resource.
If you have any questions or concerns regarding our APL, please contact our Product Team.