We have updated our Wealth and Super investment menus. These menus are updated on a monthly basis and are available online at:
Please refer below for managed funds and exchange traded products (ETP) added to our investment menu this month.
Mason Stevens Global Investment Service
Managed Funds
| Ticker | Fund Name |
| ETL7857AU | Coller Private Equity Secondaries Fund - Class D Distributing |
| ETL5622AU | Coller Private Credit Secondaries Fund - Class A Accumulating |
| WHT1464AU | Antipodes Global SMIDs fund - Class P |
| VML9550AU | Vinva Australian Equity Long-Short Fund - Class C |
| ETL6342AU | T. Rowe Price Global Impact Equity Fund - Class I |
| SPC7928AU | Carrara Global Opportunities Fund - Class A |
| FHT4217AU | Datt Capital Small Companies Fund |
Exchange Traded Products
| Ticker | ETP Name | Currency |
| BCI-US | Abrdn Bloomberg All Commodity Strategy | USD |
| YLDX-AU | Coolabah Global Floating-Rate High Yield Complex ETF Exchange Traded Fund Units | AUD |
| EBTC-AU | Global X 21Shares Bitcoin ETF | AUD |
| DFE-GB | WisdomTree Europe SmallCap Dividend ETF | GBP |
| S7XP-GB | Invesco EURO STOXX Optimised Banks ETF | GBP |
| GRIN-AU | VanEck India Growth Leaders ETF | AUD |
| JEGA-AU | JP Morgan Global Equity Premium Income Complex | AUD |
| EAFZ-AU | Ellerston Asia Growth Fund Complex ETF | AUD |
| RIIF-AU | Resolution Capital Global Listed Infrastructure Fund | AUD |
Mason Stevens Super
Managed Funds
| APIR | Fund Name | Trustee Limit |
| WHT1464AU | Antipodes Global Opportunities Fund - Class P | 20% |
For any inquiries regarding Managed funds or ETPs on our platform, we kindly ask that you refer to the investment menu as your primary resource.
If you have any questions or concerns regarding our APL, please contact our Product Team.