We have updated our Wealth and Super investment menus. These menus are updated on a monthly basis and are available online at:
Please refer below for managed funds and exchange traded products (ETP) added to our investment menu this month.
Mason Stevens Global Investment Service
Managed Funds
| Ticker | Fund Name |
| KAM6358AU | Aria International Advantage Fund |
| ETL0438AU | Apostle Dundas Global Equity Fund - Class C units |
| AMA3035AU | Remara Investment Grade Credit Fund |
| MSC3642AU | Remara Cash Management Fund - At Call Account |
| AMT1125AU | Remara Credit Opportunities Fund |
| SPC0922AU | Carrara Credit Portfolio - Class P |
| MPL1241AU | Maple-Brown Abbott Australian Small Companies Fund |
| AMA9343AU | Remara Opportunistic Development Fund |
Exchange Traded Products
| Ticker | ETP Name | Currency |
| VT-US | Vanguard Total World Stock ETF | USD |
| NANC-US | Unusual Whales Subversive Democratic Trading ETF | USD |
| GOP-US | Unusual Whales Subversive Republican Trading ETF | USD |
| QETH-AU | Betashares Ethereum ETF | AUD |
| AINF-AU | Global X AI Infrastructure ETF | AUD |
Mason Stevens Super
Managed Funds
| APIR | Fund Name | Trustee Limit |
| PIM5678AU | Pella Global Generations – Class B | 20% |
| SLT3458AU | Smarter Money Long-Short Credit Fund | 10% |
| ETL0482AU | India Avenue Equity Fund – Wholesale Class | 10% |
| ETL6342AU | T.Rowe Price Global Impact Equity Fund – I Class | 20% |
| HFL0108AU | Apis Global Long/Short Fund | 25% |
| PCL0005AU | Pengana Australian Equities Fund | 100% |
| PCL0022AU | Pengana Global Small Companies Fund | 25% |
Exchange Traded Products
| Ticker | ETP Name | Currency | Trustee Limit |
| GCQF-AU | GCQ Global Equities Complex ETF | AUD | 25% |
| HQUS-AU | Betashares S&P 500 Equal Weight Currency Hedged ETF | AUD | 25% |
| RIIF-AU | Resolution Capital Global Listed Infrastructure Fund – Active ETF | AUD | 10% |
| PCX-AU | Pengana Global Private Credit Trust | AUD | 10% |
| PGA1-AU | Plato Global Alpha Fund Complex ETF | AUD | 25% |
For any inquiries regarding Managed funds or ETPs on our platform, we kindly ask that you refer to the investment menu as your primary resource.
If you have any questions or concerns regarding our APL, please contact our Product Team.