We have updated our Wealth and Super investment menus. These menus are updated on a monthly basis and are available online at:
Please refer below for managed funds and exchange traded products (ETP) added to our investment menu this month.
Mason Stevens Global Investment Service
Managed Funds
| Ticker | Fund Name |
| FSF0973AU | Acadian Defensive Income Fund – Class A |
| ACQ3509AU | Acorn Capital NextGen Small Resources Fund |
| OMF2231AU | Euree Multi Asset Balanced Fund |
| FHT0009AU | Forager Australian Shares Fund |
| AQU0535AU | Aquasia Short Term Income Fund - Institutional units |
| BLK1870AU | BlackRock Global Liquid Alternatives Fund (Australia) (Class S1) |
| PIM5678AU | Pella Global Generations Fund - Class B |
| AQP1692AU | Alceon Group No. 87 Pty Ltd ATF The Strand Coolangatta Trust |
| ETL1470AU | Coller Private Credit Secondaries Fund |
| FHT3309AU | Datt Capital Absolute Return Fund |
| ETL2910AU | Akambo Future Leaders Fund - Class B |
Exchange Traded Products
| Ticker | ETP Name | Currency |
| PCX-AU | Pengana Global Private Credit Trust | AUD |
| LF1-AU | La Trobe Private Credit Fund | AUD |
| NBJP-US | Neuberger Berman Japan Equity EFT | USD |
| GCQF-AU | GCQ Global Equities Complex ETF | AUD |
| GDE-US | WisdomTree Efficient Gold Plus Equity Strategy Fund | USD |
| DAXEX-CH | iShares Core DAX UCITS ETF | CHF |
| TLTW-US | ishares 20+ Bond Buywrite | USD |
| RSSX-US | Return Stacked US Stocks & Gold/Bitcoin ETF | USD |
| RMBS-AU | VanEck Australian RMBS ETF | AUD |
| IEUS-US | BlackRock iShares MSCI Europe Small-Cap ETF | USD |
| EWO-US | BlackRock iShares MSCI Austria ETF | USD |
| SPXT-US | ProShares S&P 500 Ex-Technology ETF | USD |
| LEVR-AU | First Sentier Geared Australian Share Fund Complex ETF | AUD |
| MQSD-AU | Macquarie Subordinated Debt Active ETF Exchange Traded Fund Units | AUD |
Mason Stevens Super
Managed Funds
| APIR | Fund Name | Trustee Limit |
| BLK1870AU | BlackRock Global Liquid Alternatives Fund – Class S1 | 25% |
| FSF0973AU | Acadian Defensive Income Fund – Class A | 25% |
| MPL1241AU | Maple-Brown Abbott Australian Small Companies Fund | 25% |
Exchange Traded Products
| Ticker | ETP Name |
| DAXEX-CH | iShares Core DAX UCITS ETF |
For any inquiries regarding Managed funds or ETPs on our platform, we kindly ask that you refer to the investment menu as your primary resource.
If you have any questions or concerns regarding our APL, please contact our Product Team.