We have updated our Wealth and Super investment menus. These menus are updated on a monthly basis and are available online at:
Please refer below for managed funds and exchange traded products (ETP) added to our investment menu this month.
Mason Stevens Global Investment Service
Managed Funds
Ticker | Fund Name |
TCH3594AU | Terra Capital Natural Resources Fund |
RHO8859AU | Stable Hands Income Fund |
ETL4247AU | AIPX Stonepeak-Plus Infra (AUD) Hedged - Class A |
ETL1729AU | Shenkman Opportunistic Credit Trust |
PIM2262AU | Hamilton Lane Senior Credit Opportunities Fund |
ETL7896AU | Neuberger Berman Global Private Equity Access Fund |
Exchange Traded Products
Ticker | ETP Name |
EUAD-US | Select STOXX Europe Aerospace & Defense ETF |
DAX-US | Global X DAX Germany ETF |
GHLD-AU | Global X Gold Bullion (Currency Hedged) ETF |
DTEC-AU | Defence Tech ETF |
QTUM-US | Defiance Quantum ETF |
DGVA-AU | Dimensional Global Value Trust - Active ETF Units |
DGCE-AU | Dimensional Global Core Equity Trust - Unhedged Class |
HODL-US | VanEck Bitcoin ETF |
IISV-AU | Intelligent Investor Select Value Share Fund |
TSLL-US | Direxion Daily TSLA Bull 2X Shares |
NNUK-AU | Nanuk New World Fund - Managed Fund Units |
Mason Stevens Super
Managed Funds
APIR | Fund Name | Trustee Limit |
ETL7896AU | Neuberger Berman Global Private Equity Access Fund | 15% |
Exchange Traded Products
Ticker | ETP Name |
NNUK-AU | Nanuk New World Fund - Managed Fund Units |
For any inquiries regarding Managed funds or ETPs on our platform, we kindly ask that you refer to the investment menu as your primary resource.
If you have any questions or concerns regarding our APL, please contact our Product Team.