We have updated our Wealth and Super investment menus. These menus are updated on a monthly basis and are available online at:
Please refer below for managed funds and exchange traded products (ETP) added to our investment menu this month.
Mason Stevens Global Investment Service
Managed Funds
Ticker | Fund Name |
PER6912AU | JPMorgan Global Bond A |
SST0057AU | State Street Climate ESG International Equity Fund |
OMF6430AU | Barings Liquidity Investment Strategy |
CHN2669AU | Oaktree Strategic Credit Fund (AUD) |
BQC8297AU | Wholesum Responsible Fund |
ETL9059AU | Coolabah Long Short Opportunities Fund (LSOP) |
ELA9784AU | Clifford Gardens Fund |
KEY1745AU | Key Capital Property Fund |
Exchange Traded Products
Ticker | ETP Name |
XLI-US | Industrial Select Sector SPDR Fund |
MSTY-US | YieldMax™ MSTR Option Income Strategy ETF |
FSML-AU | Firetrail Australian Small Companies Fund - Active ETF |
XMMO-AU | Invesco S&P MidCap Momentum ETF |
ARMR-AU | Global Defence ETF - Beta shares |
MRE-AU | Metrics Real Estate Multi-Strategy Fund |
Mason Stevens Super
Managed Funds
APIR | Fund Name | Trustee Limit |
OMF6430AU | Barings Liquidity Investment Strategy | 10% |
Exchange Traded Products
Ticker | ETP Name |
XLI-US | Industrial Select Sector SPDR Fund |
FSML-AU | Firetrail Australian Small Companies Fund - Active ETF |
MRE-AU | Metrics Real Estate Multi-Strategy Fund |
For any inquiries regarding Managed funds or ETPs on our platform, we kindly ask that you refer to the investment menu as your primary resource.
If you have any questions or concerns regarding our APL, please contact our Product Team.