We have updated our Wealth and Super investment menus. These menus are updated on a monthly basis and are available online at:
Please refer below for managed funds and exchange traded products (ETP) added to our investment menu this month.
Mason Stevens Global Investment Service
Managed Funds
APIR | Fund Name |
PIM7035AU | Lucerne Alternative Investments Fund Fee Class 1 |
MSC8502AU | Remara Private Credit Income Fund (PCIF) |
ETL1258AU | AIPX CARS (AUD) Hedged |
PIM0760AU | First Sentier Concentrated Australian Share Fund |
OPS8578AU | HSBC Global Infrastructure Equity Fund |
WPC3240AU | Perennial Strategic Natural Resources Trust |
PRIMEDTAU | Primewest Diversified Income Trust No 3 |
PRIMEOTAU | Primewest Office Trust No 1 |
ETL4012AU | Contrarius Global Equity Fund |
NORTHGTAU | Northgate Geraldton Trust |
OMF4269AU | Realm Global High Income Fund AUD |
MAA7655AU | MA Marina Fund |
RGL8348AU | Regal Partners Private Fund |
PER8045AU | Perpetual Active Fixed Interest Fund Class A |
GTU0008AU | Invesco Global Opportunities Fund – Hedged – Class A |
GTU0102AU | Invesco Global Opportunities Fund – Unhedged |
CNA0812AU | Invesco Wholesale Australian Smaller Companies Fund - Class A |
EVPOPPSAU | EVP Opportunities Fund |
DUXTONPUBS | Duxton Pubs |
INITIUMCPF | Initium Commercial Property Fund - Class M |
CHN7430AU | EQT Multi-Access Series |
STIRMGHAU | Stirling McGraths Hill LFR Fund - Wholesale |
AUS4284AU | Australian Unity Childcare Property Fund |
Exchange Traded Products
Ticker | ETP Name |
PAVE-AU | Global X US Infrastructure Development ETF |
MTUM-AU | BetaShares Australian Momentum ETF |
DFND-AU | VanEck Global Defence ETF |
Mason Stevens Super
Managed Funds
APIR | Fund Name | Trustee Limit |
PIM7035AU | Lucerne Alternative Investments Fund Fee Class 1 | 10% |
PIM0760AU | First Sentier Concentrated Australian Share Fund | 25% |
OPS8578AU | HSBC Global Infrastructure Equity Fund | 10% |
WPC3240AU | Perennial Strategic Natural Resources Trust | 20% |
JBW0103AU | Yarra Global Small Companies Fund | 25% |
OMF4269AU | Realm Global High Income Fund AUD | 20% |
PER8045AU | Perpetual Active Fixed Interest Fund Class A | 50% |
GTU0008AU | Invesco Global Opportunities Fund – Hedged – Class A | 25% |
GTU0102AU | Invesco Global Opportunities Fund – Unhedged | 25% |
CNA0812AU | Invesco Wholesale Australian Smaller Companies Fund - Class A | 10% |
Exchange Traded Products
Ticker | ETP Name |
PAVE-AU | Global X US Infrastructure Development ETF |
DFND-AU | VanEck Global Defence ETF |
For any inquiries regarding Managed funds or ETPs on our platform, we kindly ask that you refer to the investment menu as your primary resource.
If you have any questions or concerns regarding our APL, please contact our Product Team.