We have updated our Wealth and Super investment menus. These menus are updated on a monthly basis and are available online at:
Please refer below for managed funds and exchange traded products (ETP) added to our investment menu this month.
Mason Stevens Global Investment Service
Managed Funds
APIR | Fund Name |
ANC2873AU | Arnott Opportunities Carbon Fund |
ETL3029AU | Blackwattle Long-Short 130/30 Quality Fund |
EVO3184AU | Hybrid Income Fund |
FNC3176AU | FNC Follow-on Fund |
HAPX173AU | HEAL Partners Australia Fund 2 Pty Ltd |
ITS6878AU | iCapital Private Markets Fund (Hedged) - AUT |
ITS7388AU | iCapital Private Markets Fund (Unhedged) - AUT |
JBW4379AU | Yarra Higher Income Fund |
LAZ2189AU | Lazard Select Australian Equity Fund - S Class |
PCF6645AU | Pallas Senior Income Fund |
PPA3856AU | Potentum Global Access Fund |
RFCTOTTENHAM | RF CorVal Tottenham Trust |
RGL0002AU | Regal Australian Long Short Equity Fund |
SGN4131AU | Scarcity GP Access Fund Class C |
VAN2580AU | Vanguard Active Positive Impact Fund |
Exchange Traded Products
Ticker | ETP Name |
EMXC-AU | iShares MSCI Emerging Markets ex China ETF |
Mason Stevens Super
Managed Funds
APIR | Fund Name | Trustee Limit |
ETL3029AU | Blackwattle Long-Short 130/30 Quality Fund | 10% |
Fund Manager Updates
Products Removed
Code | Product Name | Details |
BFL3446AU | Wheelhouse Global Fund | The Fund is terminating on 31 September 2024 as communicated by the issuer. |
SSB0061AU | Martin Currie Diversified Income Fund | The Fund is terminating on 22 August 2024 as communicated by the issuer. |
SSB0130AU | Martin Currie Tactical Allocation Fund | The Fund is terminating on 22 August 2024 as communicated by the issuer |
SSB007AU | Western Asset Macro Opportunities Bond Fund | The Fund is terminating on 21 August 2024 as communicated by the issuer. |
GC02-AU | Global X Global Carbon ETF (Synthetic) | The Fund is terminating on 13 September 2024 as communicated by the issuer. |
For any inquiries regarding Managed funds or ETPs on our platform, we kindly ask that you refer to the investment menu as your primary resource.
If you have any questions or concerns regarding our APL, please contact our Product Team.