We have updated our Wealth and Super investment menus. These menus are updated on a monthly basis and are available online at:
Please refer below for managed funds and exchange traded products (ETP) added to our investment menu this month.
Mason Stevens Global Investment Service
Managed Funds
APIR | Fund Name |
FSF1978AU | Acadian Global Long Short Fund – Class A |
NCC9341AU | Apollo Crypto Fund - Ordinary Class |
ARK8477AU | Ark Bedrock Mortgage Fund |
AVCTIC2AU | AVC TIC Unit Trust No 2 |
ETL3029AU | Blackwattle Long-Short 130/30 Quality Fund |
ETL0521AU | BNP Paribas Green Bond Trust |
BCM0006AU | Bronte Capital Amalthea Fund |
UBS9614AU | CBRE Global Real Assets Fund - Class A |
BSS8714AU | Centuria Bass Credit Fund |
EIM0001AU | Elstree Enhanced Income Fund |
HAWT001AU | Haben Westpoint Trust |
HGI7127AU | Janus Henderson Global Sustainable Equity Fund |
HOW5504AU | Kapstream Absolute Return Income Plus Fund |
CHN2371AU | KKR Private Infrastructure (KIF) Fund (AUD) |
L1UKEQUIP | L1 UK Equipoint Fund |
LTC1706AU | La Trobe US Private Credit Fund Class B Units |
INT0042AU | Morningstar High Growth Real Return Fund |
PRM8798AU | Mutual High Yield Fund |
ETL7652AU | Quest Concentrated Australian Equities Fund |
FSF0976AU | Realindex Australian Share Value Fund |
RFCORVLAU | RF CORVAL Manufactured Housing Estate Fund |
RIX4439AU | Rixon Income Fund |
ROCPIF2 | ROC Private Investment Fund 2 |
SGN4810AU | Scarcity GP Access Fund |
BQC1991AU | The Investmeant Fund |
CHN2106AU | West Street European Private Credit Fund (AUD) |
WGT7019AU | Wingate Property Senior Debt Feeder Fund |
ETL1291AU | Woodbridge Secured Income Fund |
Exchange Traded Products
Ticker | ETP Name |
CGUN-AU | Claremont Global Fund |
CGHE-AU | Claremont Global Fund (Hedged) |
BTXX-AU | Digital X Bitcoin ETF Fund |
DACE-AU | Dimensional Australian Core Equity Trust Managed Fund |
BANK-AU | Global X Australian Bank Credit ETF |
ETH-US | Grayscale Ethereum Mini Trust |
XLV-US | Health Care Select Sector SPDR Fund |
RBOT-GB | iShares Automation & Robotics UCITS ETF |
HEZU-US | iShares Currency Hedged MSCI Eurozone ETF |
ETHA-US | iShares Ethereum Trust ETF |
IGM-US | iShares Expanded Tech Sector ETF |
EXV1-DE | iShares STOXX Europe 600 Banks UCITS ETF (DE) |
EXV4-DE | iShares STOXX Europe 600 Health Care UCITS ETF (DE) |
IYK-US | iShares U.S. Consumer Staples ETF |
UIMP-DE | MSCI USA Socially Responsible UCITS ETF |
KBE-US | SPDR S&P Bank ETF |
XHB-US | SPDR® S&P® Homebuilders ETF |
VBTC-AU | Vaneck Bitcoin ETF Exchange Traded Fund Units |
DXJ-US | WisdomTree Japan Hedged Equity Fund |
Mason Stevens Super
Managed Funds
APIR | Fund Name | Trustee Limit |
FSF1978AU | Acadian Global Long Short Fund – Class A | 25% |
ETL0521AU | BNP Paribas Green Bond Trust | 25% |
HOW5504AU | Kapstream Absolute Return Income Plus Fund | 25% |
PRM8798AU | Mutual High Yield Fund | 20% |
PER0669AU | Perpetual Pure Credit Alpha Fund - Class W | 20% |
FSF0976AU | Realindex Australian Share Value Fund | 100% |
Exchange Traded Products
Ticker | ETP Name |
BANK-AU | Global X Australian Bank Credit ETF |
ETHA-US | iShares Ethereum Trust ETF |
For any inquiries regarding Managed funds or ETPs on our platform, we kindly ask that you refer to the investment menu as your primary resource.
If you have any questions or concerns regarding our APL, please contact our Product Team.